<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recent FSBO.com Survey results</title>
	<atom:link href="http://blog.fsbo.com/recent-fsbocom-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fsbo.com/recent-fsbocom-survey-results/</link>
	<description>Buy &#38; Sell Real Estate - For Sale By Owner</description>
	<pubDate>Wed, 08 Feb 2012 14:12:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: braided rugs</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-37206</link>
		<dc:creator>braided rugs</dc:creator>
		<pubDate>Sun, 19 Sep 2010 18:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-37206</guid>
		<description>We just cannot convey the gratitude which I hold for you now. For eternity recall the excellence of your work and never cease blogging!</description>
		<content:encoded><![CDATA[<p>We just cannot convey the gratitude which I hold for you now. For eternity recall the excellence of your work and never cease blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Berge</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-23427</link>
		<dc:creator>Brenda Berge</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-23427</guid>
		<description>Hi, maybe this post may be off topic but anyways, I've gone surfing around your blog and it appears extremely great. It is obvious you know the subject and you are passionate about it. We are setting up a fresh blog and I'm attempting to make it look great, and also provide quality information. Having acquired a good deal visiting your site plus I look forward to a lot more quality information and will be back soon. Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi, maybe this post may be off topic but anyways, I&#8217;ve gone surfing around your blog and it appears extremely great. It is obvious you know the subject and you are passionate about it. We are setting up a fresh blog and I&#8217;m attempting to make it look great, and also provide quality information. Having acquired a good deal visiting your site plus I look forward to a lot more quality information and will be back soon. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSBO</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-22630</link>
		<dc:creator>FSBO</dc:creator>
		<pubDate>Sun, 18 Oct 2009 11:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-22630</guid>
		<description>Great Analysis. Many Homeowners are using FSBO method to sell their homes.</description>
		<content:encoded><![CDATA[<p>Great Analysis. Many Homeowners are using FSBO method to sell their homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debra</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-20602</link>
		<dc:creator>debra</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-20602</guid>
		<description>FSBO this message is for YOU, YOU HAVE 24 HOURS TO CREDIT
MY CREDIT CARD THE MONEY YOU STOLE FROM ME, OR I WILL 
REPORT THIS AS A THEFT OF MONEY TO MY CREDIT CARD CO, AND
THE BBB.
I SIGNED UP FOR YOUR SERVICE LESS THEN ONE WEEK AGO,
TODAY IS 8-03-2009 AND I HAVE BEEN TRYING TO CANCEL THIS 
SERVICE FOR 4 DAYS NOW, YOUR EMAIL ADDRESS DOESNT TAKE
ANY MESSAGES FOR ME, I HAVE TRIED AT LEAST 10 TIMES WITH ALL
THE REQUIRED FIELD COMPLETED, YOU ARE A FRAUD!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>FSBO this message is for YOU, YOU HAVE 24 HOURS TO CREDIT<br />
MY CREDIT CARD THE MONEY YOU STOLE FROM ME, OR I WILL<br />
REPORT THIS AS A THEFT OF MONEY TO MY CREDIT CARD CO, AND<br />
THE BBB.<br />
I SIGNED UP FOR YOUR SERVICE LESS THEN ONE WEEK AGO,<br />
TODAY IS 8-03-2009 AND I HAVE BEEN TRYING TO CANCEL THIS<br />
SERVICE FOR 4 DAYS NOW, YOUR EMAIL ADDRESS DOESNT TAKE<br />
ANY MESSAGES FOR ME, I HAVE TRIED AT LEAST 10 TIMES WITH ALL<br />
THE REQUIRED FIELD COMPLETED, YOU ARE A FRAUD!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debra</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-20601</link>
		<dc:creator>debra</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-20601</guid>
		<description>THIS SERVICE IS HORRIBLE THEY CHARGED MY CREDIT CARD AND
GAVE ME NO SERVICE IN RETURN, THEY GAVE ME A PHONEY 
PROPERTY ID#22157628, LOOK IT UP YOURSELF, YOU WONT FIND
IT , THIS IS A FRAUD SERVICE, DO NOT SUBSCRIBE ONLINE, THEY 
WONT EVEN RESPOND OR ALLOW YOU TO EMAIL TO THEM WHEN
THERE IS A PROBLEM WITH THEIR SERVICE, YOU CAN ONLY CONTACT
THEM BY PHONE ON MONDAY TO FRIDAY TO 6PM, MOST PEOPLE I KNOW
WORK DURING THESE HOURS!</description>
		<content:encoded><![CDATA[<p>THIS SERVICE IS HORRIBLE THEY CHARGED MY CREDIT CARD AND<br />
GAVE ME NO SERVICE IN RETURN, THEY GAVE ME A PHONEY<br />
PROPERTY ID#22157628, LOOK IT UP YOURSELF, YOU WONT FIND<br />
IT , THIS IS A FRAUD SERVICE, DO NOT SUBSCRIBE ONLINE, THEY<br />
WONT EVEN RESPOND OR ALLOW YOU TO EMAIL TO THEM WHEN<br />
THERE IS A PROBLEM WITH THEIR SERVICE, YOU CAN ONLY CONTACT<br />
THEM BY PHONE ON MONDAY TO FRIDAY TO 6PM, MOST PEOPLE I KNOW<br />
WORK DURING THESE HOURS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike, FSBO.com</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-226</link>
		<dc:creator>Mike, FSBO.com</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-226</guid>
		<description>As you can imagine, FSBO.com gets contacted with many great ideas.  It is sometimes difficult to keep up, and get back with all of them.  Simply send an email to mike@fsbo.com and we will discuss it further.  Please note that we are in the middle of a site redesign, and will have to hold off on taking any action until after the launch of the new site.</description>
		<content:encoded><![CDATA[<p>As you can imagine, FSBO.com gets contacted with many great ideas.  It is sometimes difficult to keep up, and get back with all of them.  Simply send an email to <a href="mailto:mike@fsbo.com">mike@fsbo.com</a> and we will discuss it further.  Please note that we are in the middle of a site redesign, and will have to hold off on taking any action until after the launch of the new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Sales and Exposure</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-208</link>
		<dc:creator>Increasing Sales and Exposure</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-208</guid>
		<description>Due to subprime issues and watching the markets fall isn't something we like to see at all, but this is really only in certain parts of the country. The North East is still doing pretty well. I live in an area where million dollar homes are still selling pretty well for what they are asking. 

I do however have an idea on how to increase FSBO's exposure to customers and potential buyers. I have tried to contact FSBO, but I never seem to get a response. Hopefully the CEO will be more inclined to listen.</description>
		<content:encoded><![CDATA[<p>Due to subprime issues and watching the markets fall isn&#8217;t something we like to see at all, but this is really only in certain parts of the country. The North East is still doing pretty well. I live in an area where million dollar homes are still selling pretty well for what they are asking. </p>
<p>I do however have an idea on how to increase FSBO&#8217;s exposure to customers and potential buyers. I have tried to contact FSBO, but I never seem to get a response. Hopefully the CEO will be more inclined to listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Ridge Property</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-200</link>
		<dc:creator>Blue Ridge Property</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-200</guid>
		<description>It appears that the FSBO market did not do so bad and got close the the asking price.  93 days that not so bad!</description>
		<content:encoded><![CDATA[<p>It appears that the FSBO market did not do so bad and got close the the asking price.  93 days that not so bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotkash.com &#187; Recent FSBO.com Survey results</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-195</link>
		<dc:creator>dotkash.com &#187; Recent FSBO.com Survey results</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-195</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptHere are the numbers from FSBO.com’s most recent survey to our past seller’s. 42% SOLD their property while listed on FSBO.com. Average Days on Market was 93. Properties sold for 96% of list price. Average amount saved on real estate &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptHere are the numbers from FSBO.com’s most recent survey to our past seller’s. 42% SOLD their property while listed on FSBO.com. Average Days on Market was 93. Properties sold for 96% of list price. Average amount saved on real estate &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

