<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recent FSBO.com Survey results</title>
	<atom:link href="http://blog.fsbo.com/recent-fsbocom-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fsbo.com/recent-fsbocom-survey-results/</link>
	<description>Buy &#38; Sell Real Estate - For Sale By Owner</description>
	<pubDate>Fri, 04 Jul 2008 17:33:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike, FSBO.com</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-226</link>
		<dc:creator>Mike, FSBO.com</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-226</guid>
		<description>As you can imagine, FSBO.com gets contacted with many great ideas.  It is sometimes difficult to keep up, and get back with all of them.  Simply send an email to mike@fsbo.com and we will discuss it further.  Please note that we are in the middle of a site redesign, and will have to hold off on taking any action until after the launch of the new site.</description>
		<content:encoded><![CDATA[<p>As you can imagine, FSBO.com gets contacted with many great ideas.  It is sometimes difficult to keep up, and get back with all of them.  Simply send an email to <a href="mailto:mike@fsbo.com">mike@fsbo.com</a> and we will discuss it further.  Please note that we are in the middle of a site redesign, and will have to hold off on taking any action until after the launch of the new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Sales and Exposure</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-208</link>
		<dc:creator>Increasing Sales and Exposure</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-208</guid>
		<description>Due to subprime issues and watching the markets fall isn't something we like to see at all, but this is really only in certain parts of the country. The North East is still doing pretty well. I live in an area where million dollar homes are still selling pretty well for what they are asking. 

I do however have an idea on how to increase FSBO's exposure to customers and potential buyers. I have tried to contact FSBO, but I never seem to get a response. Hopefully the CEO will be more inclined to listen.</description>
		<content:encoded><![CDATA[<p>Due to subprime issues and watching the markets fall isn&#8217;t something we like to see at all, but this is really only in certain parts of the country. The North East is still doing pretty well. I live in an area where million dollar homes are still selling pretty well for what they are asking. </p>
<p>I do however have an idea on how to increase FSBO&#8217;s exposure to customers and potential buyers. I have tried to contact FSBO, but I never seem to get a response. Hopefully the CEO will be more inclined to listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Ridge Property</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-200</link>
		<dc:creator>Blue Ridge Property</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-200</guid>
		<description>It appears that the FSBO market did not do so bad and got close the the asking price.  93 days that not so bad!</description>
		<content:encoded><![CDATA[<p>It appears that the FSBO market did not do so bad and got close the the asking price.  93 days that not so bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotkash.com &#187; Recent FSBO.com Survey results</title>
		<link>http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-195</link>
		<dc:creator>dotkash.com &#187; Recent FSBO.com Survey results</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/recent-fsbocom-survey-results/#comment-195</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptHere are the numbers from FSBO.com’s most recent survey to our past seller’s. 42% SOLD their property while listed on FSBO.com. Average Days on Market was 93. Properties sold for 96% of list price. Average amount saved on real estate &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptHere are the numbers from FSBO.com’s most recent survey to our past seller’s. 42% SOLD their property while listed on FSBO.com. Average Days on Market was 93. Properties sold for 96% of list price. Average amount saved on real estate &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
