<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lesson in Treasury Yield Curve</title>
	<atom:link href="http://blog.fsbo.com/lesson-in-treasury-yield-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fsbo.com/lesson-in-treasury-yield-curve/</link>
	<description>Buy &#38; Sell Real Estate - For Sale By Owner</description>
	<pubDate>Wed, 08 Feb 2012 14:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kendal</title>
		<link>http://blog.fsbo.com/lesson-in-treasury-yield-curve/#comment-63204</link>
		<dc:creator>Kendal</dc:creator>
		<pubDate>Sun, 27 Feb 2011 08:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=106#comment-63204</guid>
		<description>I'll right away grab your rss feed as I can't find your email subscription link or newsletter service. Do you've any? Please let me know so that I could subscribe. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll right away grab your rss feed as I can&#8217;t find your email subscription link or newsletter service. Do you&#8217;ve any? Please let me know so that I could subscribe. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Pacquette</title>
		<link>http://blog.fsbo.com/lesson-in-treasury-yield-curve/#comment-57708</link>
		<dc:creator>Joshua Pacquette</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=106#comment-57708</guid>
		<description>Hey, it was a worthy post, I'm waiting for the next one. Keep on posting excellent writings, similar to that.</description>
		<content:encoded><![CDATA[<p>Hey, it was a worthy post, I&#8217;m waiting for the next one. Keep on posting excellent writings, similar to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlet Kilfoyle</title>
		<link>http://blog.fsbo.com/lesson-in-treasury-yield-curve/#comment-57705</link>
		<dc:creator>Scarlet Kilfoyle</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=106#comment-57705</guid>
		<description>Good evening, it is a nice post, can't wait for some other. Keep up good things, similar to this.</description>
		<content:encoded><![CDATA[<p>Good evening, it is a nice post, can&#8217;t wait for some other. Keep up good things, similar to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avmed</title>
		<link>http://blog.fsbo.com/lesson-in-treasury-yield-curve/#comment-25014</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=106#comment-25014</guid>
		<description>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO's not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</description>
		<content:encoded><![CDATA[<p>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO&#8217;s not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reynolds</title>
		<link>http://blog.fsbo.com/lesson-in-treasury-yield-curve/#comment-23726</link>
		<dc:creator>Paul Reynolds</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=106#comment-23726</guid>
		<description>In Canada our largest Uniion Pension Fund just purchased control of mortgage insurance/guarantee corporation. We have only 4/10s of 1% mortagages in default (USA has ten times that rate) so the Pension fund must view mortgages as still a low risk.</description>
		<content:encoded><![CDATA[<p>In Canada our largest Uniion Pension Fund just purchased control of mortgage insurance/guarantee corporation. We have only 4/10s of 1% mortagages in default (USA has ten times that rate) so the Pension fund must view mortgages as still a low risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reynolds</title>
		<link>http://blog.fsbo.com/lesson-in-treasury-yield-curve/#comment-23724</link>
		<dc:creator>Paul Reynolds</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=106#comment-23724</guid>
		<description>Fascinating to see that the Internet now primary source to find real estate.Same % of buyers found home online (36%) as thru a realtor (36%). http://tinyurl.com/ybtqqwd</description>
		<content:encoded><![CDATA[<p>Fascinating to see that the Internet now primary source to find real estate.Same % of buyers found home online (36%) as thru a realtor (36%). <a href="http://tinyurl.com/ybtqqwd" rel="nofollow">http://tinyurl.com/ybtqqwd</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

