<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FSBO BLOG</title>
	<atom:link href="http://blog.fsbo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fsbo.com</link>
	<description>Buy &#38; Sell Real Estate - For Sale By Owner</description>
	<pubDate>Mon, 06 Feb 2012 15:49:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Testimonials keep coming in for FSBO.com</title>
		<link>http://blog.fsbo.com/testimonials-keep-coming-in-for-fsbocom/</link>
		<comments>http://blog.fsbo.com/testimonials-keep-coming-in-for-fsbocom/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:45:24 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=258</guid>
		<description><![CDATA[We treat our customers just as we would want to be treated and testimonials for our service keep coming in. To view the lastest: fsbo.com/Sellers/Testimonials.aspx
]]></description>
			<content:encoded><![CDATA[<p>We treat our customers just as we would want to be treated and testimonials for our service keep coming in. To view the lastest: <a href="http://fsbo.com/Sellers/Testimonials.aspx">fsbo.com/Sellers/Testimonials.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/testimonials-keep-coming-in-for-fsbocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosed sales declined at end of the year</title>
		<link>http://blog.fsbo.com/foreclosed-sales-declined-at-end-of-the-year/</link>
		<comments>http://blog.fsbo.com/foreclosed-sales-declined-at-end-of-the-year/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:43:39 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=257</guid>
		<description><![CDATA[Foreclosures comprised 20% of all U.S. residential sales compared to 30% in 2010. This compares to 5% of all sales prior to 2007. The main reason, less foreclosed properties on the market. This will change by the end of 2012
]]></description>
			<content:encoded><![CDATA[<p>Foreclosures comprised 20% of all U.S. residential sales compared to 30% in 2010. This compares to 5% of all sales prior to 2007. The main reason, less foreclosed properties on the market. This will change by the end of 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/foreclosed-sales-declined-at-end-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why pay $950 rent, when you can buy for $550</title>
		<link>http://blog.fsbo.com/why-pay-950-rent-when-you-can-buy-for-550/</link>
		<comments>http://blog.fsbo.com/why-pay-950-rent-when-you-can-buy-for-550/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:24:36 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=256</guid>
		<description><![CDATA[FHA today at 4% interest, 3.5% down and credit score 640 or higher. Why rent that $100,000 house for $950 per month, when mortgage payment, tax and insurance is $550 per month. Plus you write off the interest and save on income taxes. Don&#8217;t be upset the rich guys try to lower their income tax, [...]]]></description>
			<content:encoded><![CDATA[<p>FHA today at 4% interest, 3.5% down and credit score 640 or higher. Why rent that $100,000 house for $950 per month, when mortgage payment, tax and insurance is $550 per month. Plus you write off the interest and save on income taxes. Don&#8217;t be upset the rich guys try to lower their income tax, this one is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/why-pay-950-rent-when-you-can-buy-for-550/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inventories drop, here&#8217;s your window</title>
		<link>http://blog.fsbo.com/inventories-drop-heres-your-window/</link>
		<comments>http://blog.fsbo.com/inventories-drop-heres-your-window/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:13:53 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=255</guid>
		<description><![CDATA[The number of properties on the market has dropped to 2.38 million, the fewest since March 2005. At the current sales pace, it would take 6.2 months to sell those houses, down from 7.2 months at the end of November. A pickup in sales and a drop in foreclosures has helped. With over 5 million [...]]]></description>
			<content:encoded><![CDATA[<p>The number of properties on the market has dropped to 2.38 million, the fewest since March 2005. At the current sales pace, it would take 6.2 months to sell those houses, down from 7.2 months at the end of November. A pickup in sales and a drop in foreclosures has helped. With over 5 million properties either in foreclosure or with delinquent mortgages, many more properties will come on the market later this year. Right now is a window of opportunity to sell while fewer homes are for sale and coming into the spring buying season. Not to mention mortgage rates are still low.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/inventories-drop-heres-your-window/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Reserve likely to start QE-3 very soon</title>
		<link>http://blog.fsbo.com/federal-reserve-likely-to-start-qe-3-very-soon/</link>
		<comments>http://blog.fsbo.com/federal-reserve-likely-to-start-qe-3-very-soon/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:14:04 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=254</guid>
		<description><![CDATA[After releasing their minutes of the Federal Reserve Open Market Committee meeting   from November, more quantitative easing is projected by buying up to one trillion dollars of mortgages. This  would keep mortgage companies very liquid and able to make more mortgage  loans. In the past, from lack of confidence, these mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>After releasing their minutes of the Federal Reserve Open Market Committee meeting   from November, more quantitative easing is projected by buying up to one trillion dollars of mortgages. This  would keep mortgage companies very liquid and able to make more mortgage  loans. In the past, from lack of confidence, these mortgage  companies/banks just used the money to buy more treasury bills and  tightened their mortgage standards. Hopefully this time around, with  the economy starting to stabilize they in fact start making mortgage  loans again. This is just what the housing market needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/federal-reserve-likely-to-start-qe-3-very-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing market waiting for 20-34 yr olds</title>
		<link>http://blog.fsbo.com/housing-market-waiting-for-20-34-yr-olds/</link>
		<comments>http://blog.fsbo.com/housing-market-waiting-for-20-34-yr-olds/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:26:50 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=253</guid>
		<description><![CDATA[Since 2004, when homeownership rates peaked, the population of  20-34-year-olds grew by 2.8 million, according to researchers at CoStar  Group, a commercial real estate information company. But the number of  households shrunk by 300,000. In other words, younger Americans were  doubling up with roommates or moving back in with their parents.
]]></description>
			<content:encoded><![CDATA[<p>Since 2004, when homeownership rates peaked, the population of  20-34-year-olds grew by 2.8 million, according to researchers at CoStar  Group, a commercial real estate information company. But the number of  households shrunk by 300,000. In other words, younger Americans were  doubling up with roommates or moving back in with their parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/housing-market-waiting-for-20-34-yr-olds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financing a car is easier then a house</title>
		<link>http://blog.fsbo.com/financing-a-car-is-easier-then-a-house/</link>
		<comments>http://blog.fsbo.com/financing-a-car-is-easier-then-a-house/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:03:29 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=252</guid>
		<description><![CDATA[The average age of passenger cars on the road is now at 11.1 years old, the highest on record according to to R.L. Polk &#38; Co., an automotive market research firm. There is pent up demand for the next two years to buy new cars. But wait, if I buy a new car and finance [...]]]></description>
			<content:encoded><![CDATA[<p>The average age of passenger cars on the road is now at 11.1 years old, the highest on record according to to R.L. Polk &amp; Co., an automotive market research firm. There is pent up demand for the next two years to buy new cars. But wait, if I buy a new car and finance it, that payment reduces how much I can qualify for a new mortgage. You should buy the house first, get a mortgage, then go out and buy the new car.</p>
<div style="width: 1px; height: 1px; overflow: hidden;">Read more here: http://www.newsobserver.com/2012/01/17/1785358/average-age-of-cars-on-us-roads.html#storylink=cpy</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/financing-a-car-is-easier-then-a-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage debt remains constant</title>
		<link>http://blog.fsbo.com/mortgage-debt-remains-constant/</link>
		<comments>http://blog.fsbo.com/mortgage-debt-remains-constant/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:27:43 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=251</guid>
		<description><![CDATA[At the end of the year, the national average of mortgage debt was $173,876 per person, very close to past year levels. Californians had the most mortgage debt: an average of $313,749. West Virginia residents had the lowest level: $104,279. With refinancing at lower rates, most are paying much less per month.
]]></description>
			<content:encoded><![CDATA[<p>At the end of the year, the national average of mortgage debt was $173,876 per person, very close to past year levels. Californians had the most mortgage debt: an average of $313,749. West Virginia residents had the lowest level: $104,279. With refinancing at lower rates, most are paying much less per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/mortgage-debt-remains-constant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confidence keeps building in the US</title>
		<link>http://blog.fsbo.com/confidence-keeps-building-in-the-us/</link>
		<comments>http://blog.fsbo.com/confidence-keeps-building-in-the-us/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:14:04 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=250</guid>
		<description><![CDATA[Consumer  sentiment in January hit the highest level since May, with both current  and future economic conditions seen as improving, according to data  released Friday by the University of Michigan and Thomson Reuters. The  consumer-sentiment index reached 74 in the preliminary reading for  January, compared with 69.9 in December.
]]></description>
			<content:encoded><![CDATA[<p>Consumer  sentiment in January hit the highest level since May, with both current  and future economic conditions seen as improving, according to data  released Friday by the University of Michigan and Thomson Reuters. The  consumer-sentiment index reached 74 in the preliminary reading for  January, compared with 69.9 in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/confidence-keeps-building-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures Hit 4-Year Low in 2011</title>
		<link>http://blog.fsbo.com/foreclosures-hit-4-year-low-in-2011/</link>
		<comments>http://blog.fsbo.com/foreclosures-hit-4-year-low-in-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:57:51 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=249</guid>
		<description><![CDATA[Foreclosure filings slid by 34 percent in 2011, the lowest level since 2007,  according to RealtyTrac. The main reason was the length of time for the foreclosure process, which averaged 348 days to move  through the process, up from 336 days in the third quarter and 305 days  in the fourth quarter [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://www.cnbc.com/id/45945390/"><strong>Foreclosure filings</strong></a></strong></strong> slid by 34 percent in 2011, the lowest level since 2007,  according to RealtyTrac. The main reason was the length of time for the foreclosure process, which averaged 348 days to move  through the process, up from 336 days in the third quarter and 305 days  in the fourth quarter of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/foreclosures-hit-4-year-low-in-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

