<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FSBO BLOG</title>
	<atom:link href="http://blog.fsbo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fsbo.com</link>
	<description>Buy &#38; Sell Real Estate - For Sale By Owner</description>
	<pubDate>Tue, 15 May 2012 14:12:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FHA loans dominate the market for credit worthy</title>
		<link>http://blog.fsbo.com/fha-loans-dominate-the-market-for-credit-worthy/</link>
		<comments>http://blog.fsbo.com/fha-loans-dominate-the-market-for-credit-worthy/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:12:57 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=303</guid>
		<description><![CDATA[37% of Americans today have a  FICO credit score lower than 700. The Federal Housing Administration (FHA), the government’s  mortgage insurer, is supposed to be serving borrowers with lower credit  scores, however, the average FICO for an FHA loan in March was 701. See a mortgage person right away to check your [...]]]></description>
			<content:encoded><![CDATA[<p>37% of Americans today have a  FICO credit score lower than 700. The Federal Housing Administration (FHA), the government’s  mortgage insurer, is supposed to be serving borrowers with lower credit  scores, however, the average FICO for an FHA loan in March was 701. See a mortgage person right away to check your credit and interest rate available.</p>
<p class="textBodyBlack">
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/fha-loans-dominate-the-market-for-credit-worthy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Sentiment at 4-Year High</title>
		<link>http://blog.fsbo.com/consumer-sentiment-at-4-year-high/</link>
		<comments>http://blog.fsbo.com/consumer-sentiment-at-4-year-high/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:16:17 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=302</guid>
		<description><![CDATA[The Thomson Reuters/University of Michigan&#8217;s preliminary May reading on  the overall index on consumer sentiment improved to 77.8 from 76.4 in  April. It was the highest level since  January 2008.
]]></description>
			<content:encoded><![CDATA[<p>The Thomson Reuters/University of Michigan&#8217;s preliminary May reading on  the overall index on consumer sentiment improved to 77.8 from 76.4 in  April. It was the highest level since  January 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/consumer-sentiment-at-4-year-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inventory way down means higher listing prices</title>
		<link>http://blog.fsbo.com/inventory-way-down-means-higher-listing-prices/</link>
		<comments>http://blog.fsbo.com/inventory-way-down-means-higher-listing-prices/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:24:52 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=301</guid>
		<description><![CDATA[2.37 million existing homes were for sale at the end of March. Down 22% from a year ago and 41% from the peak in mid-2007 in today&#8217;s report.
]]></description>
			<content:encoded><![CDATA[<p>2.37 million existing homes were for sale at the end of March. Down 22% from a year ago and 41% from the peak in mid-2007 in today&#8217;s report.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/inventory-way-down-means-higher-listing-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FNMA, HUD &#038; Freddie holding down values</title>
		<link>http://blog.fsbo.com/fnma-hud-freddie-holding-down-values/</link>
		<comments>http://blog.fsbo.com/fnma-hud-freddie-holding-down-values/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:08:36 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=300</guid>
		<description><![CDATA[Interested in buying foreclosed properties from govt agencies, well,  it&#8217;s limited who can buy the first few weeks properties are available.  An example, at HUDhomestore.com many properties are only available to  employees of govt agencies or non-profits. Instead of opening up the  bidding to all parties, those privileged few can buy [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in buying foreclosed properties from govt agencies, well,  it&#8217;s limited who can buy the first few weeks properties are available.  An example, at <a href="http://www.HUDhomestore.com">HUDhomestore.com </a>many properties are only available to  employees of govt agencies or non-profits. Instead of opening up the  bidding to all parties, those privileged few can buy without true  competition. I see prices 20-25% below current market value, but the  average person can not buy. These low sale prices hurt property values,  holds down appraisal values, and keeps the pressure on those of the  fence thinking of walking away from their mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/fnma-hud-freddie-holding-down-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop lowering your asking price!!</title>
		<link>http://blog.fsbo.com/stop-lowering-your-asking-price/</link>
		<comments>http://blog.fsbo.com/stop-lowering-your-asking-price/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:54:57 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=299</guid>
		<description><![CDATA[Sales are increasing, inventories are dropping, and money is flowing into real estate. Compared with a year earlier, March pending home sales climbed 10.8 percent after a 14.9 percent surge in February. The bottom is in for real estate prices.
]]></description>
			<content:encoded><![CDATA[<p>Sales are increasing, inventories are dropping, and money is flowing into real estate. Compared with a year earlier, March pending home sales climbed 10.8 percent after a 14.9 percent surge in February. The bottom is in for real estate prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/stop-lowering-your-asking-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distressed property sales continue</title>
		<link>http://blog.fsbo.com/distressed-property-sales-continue/</link>
		<comments>http://blog.fsbo.com/distressed-property-sales-continue/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:55:37 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=298</guid>
		<description><![CDATA[Foreclosures and short sales accounted for 47.7 percent of sales, in the first three months of 2012 according to Campbell/Inside Mortgage Finance. That’s the 25th month in a row that distressed sales have topped 40 percent of the market. The supply of homes for sale is low, so low in many areas we are seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures and short sales accounted for 47.7 percent of sales, in the first three months of 2012 according to <a href="http://campbellsurveys.com/housingreport/housing1.htm" target="_blank"><strong>Campbell/Inside Mortgage Finance</strong></a>. That’s the 25th month in a row that distressed sales have topped 40 percent of the market. The supply of homes for sale is low, so low in many areas we are seeing multiple offers and offers higher than the asking price. We expect a &#8216;pop&#8217; is home prices in the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/distressed-property-sales-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Main Photo of your property</title>
		<link>http://blog.fsbo.com/main-photo-of-your-property/</link>
		<comments>http://blog.fsbo.com/main-photo-of-your-property/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:31:53 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=297</guid>
		<description><![CDATA[The value is in the physical house, not the driveway. Take the main photo from the oppisite side of the driveway, that way buyers see the big house and small driveway. Also, the more photos the better. At FSBO.com you can add unlimited photos.
]]></description>
			<content:encoded><![CDATA[<p>The value is in the physical house, not the driveway. Take the main photo from the oppisite side of the driveway, that way buyers see the big house and small driveway. Also, the more photos the better. At FSBO.com you can add unlimited photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/main-photo-of-your-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Down payment gets no respect</title>
		<link>http://blog.fsbo.com/down-payment-gets-no-respect/</link>
		<comments>http://blog.fsbo.com/down-payment-gets-no-respect/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:26:23 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=296</guid>
		<description><![CDATA[Banks use credit scores to determine their risk and the interest rate they charge for your mortgage. The better the score, the lower the risk and interest rate. It would seem that the bigger the down payment the lower the risk, so you would receive a lower interest rate. Not so! Whether you put down [...]]]></description>
			<content:encoded><![CDATA[<p>Banks use credit scores to determine their risk and the interest rate they charge for your mortgage. The better the score, the lower the risk and interest rate. It would seem that the bigger the down payment the lower the risk, so you would receive a lower interest rate. Not so! Whether you put down 20% or 50% the interest rate is the same, even though the risk to the bank is lower. Just another example of the banks not getting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/down-payment-gets-no-respect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed signals for housing</title>
		<link>http://blog.fsbo.com/mixed-signals-for-housing/</link>
		<comments>http://blog.fsbo.com/mixed-signals-for-housing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:20:49 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=295</guid>
		<description><![CDATA[The latest data; a) Existing home sales were down in March but continue to outpace year-ago levels b) home prices are showing further signs of stabilizing c) &#8220;Another year from now if prices stay flat and rents rise another 4, 5  or 6%, then the decision to rent or buy will be firmly in favor [...]]]></description>
			<content:encoded><![CDATA[<p>The latest data; <span>a) </span>Existing home sales were down in March but continue to outpace year-ago levels b) home prices are showing further signs of stabilizing c) &#8220;Another year from now if prices stay flat and rents rise another 4, 5  or 6%, then the decision to rent or buy will be firmly in favor of  buying rather than renting&#8221; Mark Zandi, chief economist of Moody&#8217;s Analytics</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/mixed-signals-for-housing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Builder news up and down</title>
		<link>http://blog.fsbo.com/builder-news-up-and-down/</link>
		<comments>http://blog.fsbo.com/builder-news-up-and-down/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:21:15 +0000</pubDate>
		<dc:creator>Mike, FSBO.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fsbo.com/?p=294</guid>
		<description><![CDATA[The Commerce Dept reported this week that builders broke ground at a seasonally adjusted annual pace of 654,000 homes last month. That&#8217;s down 5.8% from February. But builders requested the most permits for future projects in 3½ years, suggesting that many see the housing market improving..
]]></description>
			<content:encoded><![CDATA[<p class="inside-copy">The Commerce Dept reported this week that builders broke ground at a seasonally adjusted annual pace of 654,000 homes last month. That&#8217;s down 5.8% from February. But builders requested the most permits for future projects in 3½ years, suggesting that many see the housing market improving..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fsbo.com/builder-news-up-and-down/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

