<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 30-year fixed mortgage rate falls</title>
	<atom:link href="http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/</link>
	<description>Buy &#38; Sell Real Estate - For Sale By Owner</description>
	<pubDate>Sat, 21 Nov 2009 01:30:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andrey</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-23938</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-23938</guid>
		<description>There is nothing like returning to a place that remains unchanged to find the ways in which you yourself have altered.</description>
		<content:encoded><![CDATA[<p>There is nothing like returning to a place that remains unchanged to find the ways in which you yourself have altered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.THOMPSON</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-17971</link>
		<dc:creator>S.THOMPSON</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-17971</guid>
		<description>Hey, very nice blog!! I will bookmark your blog and take the feeds also...</description>
		<content:encoded><![CDATA[<p>Hey, very nice blog!! I will bookmark your blog and take the feeds also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-17688</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-17688</guid>
		<description>Another good article on you blog! I always come back for me. Thanks.</description>
		<content:encoded><![CDATA[<p>Another good article on you blog! I always come back for me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-16688</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 22 May 2009 19:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-16688</guid>
		<description>When treasuries values fall, interest rates go up. Today, May 22 (according to Bloomberg) -- Treasuries fell, pushing 10-year notes to their biggest weekly loss since June 2008, as investors prepared for the U.S. government to resume debt sales after a two-week hiatus. 

Ten-year yields rose above 3.4 percent for the first time since November amid concern the record supply of Treasuries to pay for a mounting budget deficit may jeopardize the U.S.’s AAA credit rating. Longer-maturity notes and bonds led the declines, sending yields on 10-year securities to 2.56 percentage points above those on two-year notes, the most since November</description>
		<content:encoded><![CDATA[<p>When treasuries values fall, interest rates go up. Today, May 22 (according to Bloomberg) &#8212; Treasuries fell, pushing 10-year notes to their biggest weekly loss since June 2008, as investors prepared for the U.S. government to resume debt sales after a two-week hiatus. </p>
<p>Ten-year yields rose above 3.4 percent for the first time since November amid concern the record supply of Treasuries to pay for a mounting budget deficit may jeopardize the U.S.’s AAA credit rating. Longer-maturity notes and bonds led the declines, sending yields on 10-year securities to 2.56 percentage points above those on two-year notes, the most since November</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell My Own Home</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-14651</link>
		<dc:creator>Sell My Own Home</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-14651</guid>
		<description>Let's hope this trend continues.  I am seeing LOTS of buyer activity and if the rates continue to drop, we'll have more and more buyers in the funnel, making it a great time to perhaps get your property out to market!

Thanks for the nice write-up.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope this trend continues.  I am seeing LOTS of buyer activity and if the rates continue to drop, we&#8217;ll have more and more buyers in the funnel, making it a great time to perhaps get your property out to market!</p>
<p>Thanks for the nice write-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike, FSBO.com</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-14433</link>
		<dc:creator>Mike, FSBO.com</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-14433</guid>
		<description>I consider the mortage interest rate to be the most important factor, after picking out your home. Purchasing a home is not just an emotional decision, but also a financial decision. What does this property really cost you over the 5, 10 or 20 years you own it. It is not just the purchase price plus closing costs, but also the total interest paid over the ownership period.</description>
		<content:encoded><![CDATA[<p>I consider the mortage interest rate to be the most important factor, after picking out your home. Purchasing a home is not just an emotional decision, but also a financial decision. What does this property really cost you over the 5, 10 or 20 years you own it. It is not just the purchase price plus closing costs, but also the total interest paid over the ownership period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-14285</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-14285</guid>
		<description>I noticed that this is not the first time   you mention this topic. Why have you decided to write about it again?</description>
		<content:encoded><![CDATA[<p>I noticed that this is not the first time   you mention this topic. Why have you decided to write about it again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-13716</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-13716</guid>
		<description>WATCH OUT!! Just when you think you have your interest rate locked in 
for your buyer or to refi, the 'lock in' period expires. Right now mortgage companies are back logged with applications and are pushing out the time frame to get approved and closed.  Citi Group &#38; Bank America are hiring third parties to handle the massive increase in mortgages they are purchasing. BB&#38;T is taking two weeks longer than in January and are only
extending lock in periods for two weeks. YOU MUST STAY ON TOP OF YOUR MORTGAGE COMPANY!!!</description>
		<content:encoded><![CDATA[<p>WATCH OUT!! Just when you think you have your interest rate locked in<br />
for your buyer or to refi, the &#8216;lock in&#8217; period expires. Right now mortgage companies are back logged with applications and are pushing out the time frame to get approved and closed.  Citi Group &amp; Bank America are hiring third parties to handle the massive increase in mortgages they are purchasing. BB&amp;T is taking two weeks longer than in January and are only<br />
extending lock in periods for two weeks. YOU MUST STAY ON TOP OF YOUR MORTGAGE COMPANY!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Patrick</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-13683</link>
		<dc:creator>Sean Patrick</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-13683</guid>
		<description>Sorry for the broken link above - &lt;a href="http://www.forsalebyownerforum.com" rel="nofollow"&gt;real estate forum&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sorry for the broken link above - <a href="http://www.forsalebyownerforum.com" rel="nofollow">real estate forum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Patrick</title>
		<link>http://blog.fsbo.com/30-year-fixed-mortgage-rate-falls/#comment-13682</link>
		<dc:creator>Sean Patrick</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fsbo.com/?p=90#comment-13682</guid>
		<description>Credit rates should continue to fall in the next 6 months or so - or at the very least, remain stable.  Let's hope it stays this way as we'll have some nice buyer momentum!

On a side note, please come check out a new FSBO &lt;a&gt;real estate forum&lt;/a&gt; that has just opened up - feel free to post comments and receive help and advice from other people selling their own home!</description>
		<content:encoded><![CDATA[<p>Credit rates should continue to fall in the next 6 months or so - or at the very least, remain stable.  Let&#8217;s hope it stays this way as we&#8217;ll have some nice buyer momentum!</p>
<p>On a side note, please come check out a new FSBO <a>real estate forum</a> that has just opened up - feel free to post comments and receive help and advice from other people selling their own home!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
