FSBO.com Q3 2008 Home Index Results
Tuesday, September 30th, 2008Third quarter results are in for the FSBO.com Home Index. Here is a brief summary of what our survey found…
| Average Days on Market was 95 | |||||
| Properties sold for 96% of list price | |||||
| Average amount saved on real estate commission was $8,002 | |||||
Regional Results…
| Region | AVG DOM | AVG LIST PRICE | AVG SOLD PRICE | AVG % to List | AVG $ SAVED | ||
| MW | 61 | $ 206,515 | $ 200,249 | 97% | $ 7,837 | ||
| NE | 120 | $ 384,250 | $ 367,438 | 96% | $ 8,452 | ||
| SE | 113 | $ 210,736 | $ 200,719 | 95% | $ 7,841 | ||
| SW | 92 | $ 151,467 | $ 145,967 | 96% | $ 7,123 | ||
| W | 135 | $ 287,600 | $ 263,500 | 92% | $ 11,500 | ||
| TOTAL | 95 | $ 231,239 | $ 221,440 | 96% | $ 8,002 | ||
View more information on FSBO.com - http://www.fsbo.com/press-room-51/
What do you think? Are these results consistent with what you are seeing in your area?